here is the interface:
r1#
r1#
r1#show inter dia1 full
r1#show inter dia1 full
dialer1 is up (since 00:00:01, 2 changes)
description:
type is dialer, hwaddr=none, mtu=1396, bw=4000kbps, vrf=v1
ip4 address=2.2.2.1/24, netmask=255.255.255.0, ifcid=22978541
ip6 address=4321::1/16, netmask=ffff::, ifcid=462352370
received 20 packets (1320 bytes) dropped 8 packets (560 bytes)
transmitted 20 packets (1320 bytes) promisc=false macsec=false
|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|----|----|------|------|------|------|
| 1sec | 20 | 20 | 0 | 1320 | 1320 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|____|____|______|______|______|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|----|----|------|-----|-----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 0800 | ip4 | 15 | 10 | 0 | 990 | 660 | 0 |
| ethtyp | 86dd | ip6 | 13 | 10 | 0 | 890 | 660 | 0 |
|________|_______|_________|____|____|______|_____|_____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~|
| proto | pack | byte |
|-------|------|------|
| 1 | 10 | 660 |
| 58 | 10 | 660 |
|_______|______|______|
|~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|----|----|------|------|------|------|
| 0-255 | 20 | 20 | 0 | 1320 | 1320 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|____|____|______|______|______|______|
|~~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|-----|-----|------|------|------|------|
| 0 | 20 | 20 | 20 | 1320 | 1320 | 1320 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|_____|_____|______|______|______|______|
21k|
19k|#
16k|#
14k|#
12k|#
10k|#
8448|#
6336|#
4224|#
2112|# #
0|# #####
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r1#
r1#