here is the ipv4 flows:
r2#
r2#
r2#show ipv4 flow v1 sess
r2#show ipv4 flow v1 sess
|~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~|
| | source | target | packet | byte | |
| dir | prt | tos | addr | port | addr | port | rx | tx | rx | tx | time |
|-----|-----|-----|------|------|------|------|----|----|----|----|------|
|_____|_____|_____|______|______|______|______|____|____|____|____|______|
r2#
r2#
here is the ipv6 flows:
r2#
r2#
r2#show ipv6 flow v1 sess
r2#show ipv6 flow v1 sess
|~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~|
| | source | target | packet | byte | |
| dir | prt | tos | addr | port | addr | port | rx | tx | rx | tx | time |
|-----|-----|-----|------|------|------|------|----|----|----|----|------|
|_____|_____|_____|______|______|______|______|____|____|____|____|______|
r2#
r2#
here is the ipv4 tops:
r2#
r2#
r2#show ipv4 flow v1 top
r2#show ipv4 flow v1 top
|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|------|----|----|----|----|------|
|______|____|____|____|____|______|
r2#
r2#
here is the ipv6 tops:
r2#
r2#
r2#show ipv6 flow v1 top
r2#show ipv6 flow v1 top
|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|------|----|----|----|----|------|
|______|____|____|____|____|______|
r2#
r2#