here is the ipv4 flows:
r2#
r2#
r2#show ipv4 insp eth1
r2#show ipv4 insp eth1
2024-04-18 08:06:14.908
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source               | target               |      | packet  | byte    |          | mac                             |
 | dir | prt | tos | addr    | port       | addr    | port       | url  | rx | tx | rx | tx | time     | src            | trg            |
 |-----|-----|-----|---------|------------|---------|------------|------|----|----|----|----|----------|----------------|----------------|
 | rx  | 1   | 0   | 2.2.2.1 | 116622072  | 2.2.2.2 | 116622072  | null | 1  | 1  | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622073  | 2.2.2.2 | 116622073  | null | 1  | 1  | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622074  | 2.2.2.2 | 116622074  | null | 1  | 1  | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622075  | 2.2.2.2 | 116622075  | null | 1  | 1  | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622076  | 2.2.2.2 | 116622076  | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622077  | 2.2.2.2 | 116622077  | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622078  | 2.2.2.2 | 116622078  | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622079  | 2.2.2.2 | 116622079  | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622080  | 2.2.2.2 | 116622080  | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622081  | 2.2.2.3 | 116622081  | null | 1  | 0  | 64 | 0  | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622082  | 2.2.2.3 | 116622082  | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622083  | 2.2.2.3 | 116622083  | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622084  | 2.2.2.3 | 116622084  | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622085  | 2.2.2.3 | 116622085  | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622086  | 2.2.2.3 | 116622086  | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622087  | 2.2.2.3 | 116622087  | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622088  | 2.2.2.3 | 116622088  | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622089  | 2.2.2.3 | 116622089  | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 116622090  | 2.2.2.3 | 116622090  | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 1   | 0   | 2.2.2.3 | 809254059  | 2.2.2.1 | 809254059  | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 809254060  | 2.2.2.1 | 809254060  | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 809254061  | 2.2.2.1 | 809254061  | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 809254062  | 2.2.2.1 | 809254062  | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 809254063  | 2.2.2.1 | 809254063  | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.2 | 1055644157 | 2.2.2.1 | 1055644157 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 1055644158 | 2.2.2.1 | 1055644158 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 1055644159 | 2.2.2.1 | 1055644159 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 1055644160 | 2.2.2.1 | 1055644160 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 1055644161 | 2.2.2.1 | 1055644161 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 |_____|_____|_____|_________|____________|_________|____________|______|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv6 flows:
r2#
r2#
r2#show ipv6 insp eth1
r2#show ipv6 insp eth1
2024-04-18 08:06:15.011
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source                               | target                |      | packet  | byte     |          | mac                             |
 | dir | prt | tos | addr                   | port        | addr    | port        | url  | rx | tx | rx  | tx | time     | src            | trg            |
 |-----|-----|-----|------------------------|-------------|---------|-------------|------|----|----|-----|----|----------|----------------|----------------|
 | rx  | 58  | 0   | 1234:1::1              | -2147483648 | ff02::1 | -2147483648 | null | 1  | 0  | 72  | 0  | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
 | rx  | 58  | 0   | fe80::200:ff:fe00:1111 | -2147483648 | ff02::1 | -2147483648 | null | 1  | 0  | 72  | 0  | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 4899732     | 4321::2 | 4899732     | null | 1  | 1  | 64  | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 4899733     | 4321::2 | 4899733     | null | 1  | 1  | 64  | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 4899734     | 4321::2 | 4899734     | null | 1  | 1  | 64  | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 4899735     | 4321::2 | 4899735     | null | 1  | 1  | 64  | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 4899736     | 4321::2 | 4899736     | null | 1  | 1  | 64  | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 4899737     | 4321::3 | 4899737     | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 4899738     | 4321::3 | 4899738     | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 4899739     | 4321::3 | 4899739     | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 4899740     | 4321::3 | 4899740     | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 4899741     | 4321::3 | 4899741     | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 58  | 0   | 4321::2                | 893252602   | 4321::1 | 893252602   | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 893252603   | 4321::1 | 893252603   | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 893252604   | 4321::1 | 893252604   | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 893252605   | 4321::1 | 893252605   | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 893252606   | 4321::1 | 893252606   | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::3                | 1006177024  | 4321::1 | 1006177024  | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 1006177025  | 4321::1 | 1006177025  | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 1006177026  | 4321::1 | 1006177026  | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 1006177027  | 4321::1 | 1006177027  | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 1006177028  | 4321::1 | 1006177028  | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | rx  | 58  | 0   | fe80::200:ff:fe00:1111 | 1073743624  | ff02::1 | 1073743624  | null | 1  | 0  | 104 | 0  | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
 |_____|_____|_____|________________________|_____________|_________|_____________|______|____|____|_____|____|__________|________________|________________|
r2#
r2#
here is the ipv4 tops:
r2#
r2#
r2#show ipv4 top eth1
r2#show ipv4 top eth1
2024-04-18 08:06:15.208
 |~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |         | packet  | byte        |          |
 | addr    | rx | tx | rx   | tx   | time     |
 |---------|----|----|------|------|----------|
 | 2.2.2.1 | 29 | 28 | 1856 | 1792 | 00:00:04 |
 | 2.2.2.2 | 14 | 14 | 896  | 896  | 00:00:04 |
 | 2.2.2.3 | 15 | 14 | 960  | 896  | 00:00:03 |
 |_________|____|____|______|______|__________|
r2#
r2#
here is the ipv6 tops:
r2#
r2#
r2#show ipv6 top eth1
r2#show ipv6 top eth1
2024-04-18 08:06:15.308
 |~~~~~~~~~~~~~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |                        | packet  | byte        |          |
 | addr                   | rx | tx | rx   | tx   | time     |
 |------------------------|----|----|------|------|----------|
 | 1234:1::1              | 1  | 0  | 72   | 0    | 00:00:05 |
 | 4321::1                | 20 | 20 | 1280 | 1280 | 00:00:03 |
 | 4321::2                | 10 | 10 | 640  | 640  | 00:00:03 |
 | 4321::3                | 10 | 10 | 640  | 640  | 00:00:01 |
 | fe80::200:ff:fe00:1111 | 2  | 0  | 176  | 0    | 00:00:05 |
 | ff02::1                | 3  | 0  | 248  | 0    | 00:00:05 |
 |________________________|____|____|______|______|__________|
r2#
r2#