here is the flows:
r2#
r2#
r2#show mpls insp eth1 sess
r2#show mpls insp eth1 sess
2024-04-26 16:32:40.055
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source              | target              |      | packet  | byte    |          | mac                             |
 | dir | prt | tos | addr    | port      | addr    | port      | url  | rx | tx | rx | tx | time     | src            | trg            |
 |-----|-----|-----|---------|-----------|---------|-----------|------|----|----|----|----|----------|----------------|----------------|
 | tx  | 1   | 0   | 2.2.2.3 | 7252939   | 2.2.2.1 | 7252939   | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 7252940   | 2.2.2.1 | 7252940   | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 7252941   | 2.2.2.1 | 7252941   | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 7252942   | 2.2.2.1 | 7252942   | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 7252943   | 2.2.2.1 | 7252943   | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684398 | 2.2.2.2 | 366684398 | null | 1  | 1  | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684399 | 2.2.2.2 | 366684399 | null | 1  | 1  | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684400 | 2.2.2.2 | 366684400 | null | 1  | 1  | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684401 | 2.2.2.2 | 366684401 | null | 1  | 1  | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684402 | 2.2.2.2 | 366684402 | null | 1  | 1  | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684403 | 2.2.2.3 | 366684403 | null | 1  | 0  | 64 | 0  | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684404 | 2.2.2.3 | 366684404 | null | 1  | 1  | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684405 | 2.2.2.3 | 366684405 | null | 1  | 1  | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684406 | 2.2.2.3 | 366684406 | null | 1  | 1  | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684407 | 2.2.2.3 | 366684407 | null | 1  | 1  | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684408 | 2.2.2.3 | 366684408 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684409 | 2.2.2.3 | 366684409 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684410 | 2.2.2.3 | 366684410 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684411 | 2.2.2.3 | 366684411 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 366684412 | 2.2.2.3 | 366684412 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 1   | 0   | 2.2.2.2 | 633639804 | 2.2.2.1 | 633639804 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 633639805 | 2.2.2.1 | 633639805 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 633639806 | 2.2.2.1 | 633639806 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 633639807 | 2.2.2.1 | 633639807 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 633639808 | 2.2.2.1 | 633639808 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 228265099 | 4321::1 | 228265099 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 228265100 | 4321::1 | 228265100 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 228265101 | 4321::1 | 228265101 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 228265102 | 4321::1 | 228265102 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 228265103 | 4321::1 | 228265103 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 470598043 | 4321::1 | 470598043 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 470598044 | 4321::1 | 470598044 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 470598045 | 4321::1 | 470598045 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 470598046 | 4321::1 | 470598046 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 470598047 | 4321::1 | 470598047 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | rx  | 58  | 0   | 4321::1 | 561972892 | 4321::2 | 561972892 | null | 1  | 1  | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972893 | 4321::2 | 561972893 | null | 1  | 1  | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972894 | 4321::2 | 561972894 | null | 1  | 1  | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972895 | 4321::2 | 561972895 | null | 1  | 1  | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972896 | 4321::2 | 561972896 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972897 | 4321::2 | 561972897 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972898 | 4321::2 | 561972898 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972899 | 4321::2 | 561972899 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972900 | 4321::2 | 561972900 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972901 | 4321::3 | 561972901 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972902 | 4321::3 | 561972902 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972903 | 4321::3 | 561972903 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972904 | 4321::3 | 561972904 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 561972905 | 4321::3 | 561972905 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 |_____|_____|_____|_________|___________|_________|___________|______|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the tops:
r2#
r2#
r2#show mpls insp eth1 top
r2#show mpls insp eth1 top
2024-04-26 16:32:40.154
 |~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |         | packet  | byte        |          |
 | addr    | rx | tx | rx   | tx   | time     |
 |---------|----|----|------|------|----------|
 | 2.2.2.1 | 25 | 24 | 1600 | 1536 | 00:00:05 |
 | 2.2.2.2 | 10 | 10 | 640  | 640  | 00:00:05 |
 | 2.2.2.3 | 15 | 14 | 960  | 896  | 00:00:02 |
 | 4321::1 | 24 | 24 | 1536 | 1536 | 00:00:04 |
 | 4321::2 | 14 | 14 | 896  | 896  | 00:00:04 |
 | 4321::3 | 10 | 10 | 640  | 640  | 00:00:00 |
 |_________|____|____|______|______|__________|
r2#
r2#