here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2024-03-21 06:00:15.238
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                              | translated                            |                                              |
 | proto | source            | target            | source            | target            | age      | last     | timeout  | pack | byte |
 |-------|-------------------|-------------------|-------------------|-------------------|----------|----------|----------|------|------|
 | 1     | 1.1.1.1 669681588 | 1.1.1.2 669681588 | 1.1.1.1 669681588 | 1.1.1.6 669681588 | 00:00:02 | 00:00:02 | 00:05:00 | 0    | 0    |
 | 1     | 1.1.1.6 669681588 | 1.1.1.1 669681588 | 1.1.1.2 669681588 | 1.1.1.1 669681588 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 669681589 | 1.1.1.2 669681589 | 1.1.1.1 669681589 | 1.1.1.6 669681589 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 669681589 | 1.1.1.1 669681589 | 1.1.1.2 669681589 | 1.1.1.1 669681589 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 669681590 | 1.1.1.2 669681590 | 1.1.1.1 669681590 | 1.1.1.6 669681590 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 669681590 | 1.1.1.1 669681590 | 1.1.1.2 669681590 | 1.1.1.1 669681590 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 669681591 | 1.1.1.2 669681591 | 1.1.1.1 669681591 | 1.1.1.6 669681591 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 669681591 | 1.1.1.1 669681591 | 1.1.1.2 669681591 | 1.1.1.1 669681591 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 669681592 | 1.1.1.2 669681592 | 1.1.1.1 669681592 | 1.1.1.6 669681592 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 669681592 | 1.1.1.1 669681592 | 1.1.1.2 669681592 | 1.1.1.1 669681592 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 669681593 | 1.1.1.2 669681593 | 1.1.1.1 669681593 | 1.1.1.6 669681593 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 669681593 | 1.1.1.1 669681593 | 1.1.1.2 669681593 | 1.1.1.1 669681593 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 669681594 | 1.1.1.2 669681594 | 1.1.1.1 669681594 | 1.1.1.6 669681594 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 669681594 | 1.1.1.1 669681594 | 1.1.1.2 669681594 | 1.1.1.1 669681594 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 669681595 | 1.1.1.2 669681595 | 1.1.1.1 669681595 | 1.1.1.6 669681595 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 669681595 | 1.1.1.1 669681595 | 1.1.1.2 669681595 | 1.1.1.1 669681595 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 669681596 | 1.1.1.2 669681596 | 1.1.1.1 669681596 | 1.1.1.6 669681596 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 669681596 | 1.1.1.1 669681596 | 1.1.1.2 669681596 | 1.1.1.1 669681596 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|___________________|___________________|___________________|___________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2024-03-21 06:00:15.437
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                                    | translated                                  |                                              |
 | proto | source               | target               | source               | target               | age      | last     | timeout  | pack | byte |
 |-------|----------------------|----------------------|----------------------|----------------------|----------|----------|----------|------|------|
 | 58    | 1234:1::1 1063473816 | 1234:1::2 1063473816 | 1234:1::1 1063473816 | 1234:2::2 1063473816 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 1063473816 | 1234:1::1 1063473816 | 1234:1::2 1063473816 | 1234:1::1 1063473816 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 1063473817 | 1234:1::2 1063473817 | 1234:1::1 1063473817 | 1234:2::2 1063473817 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 1063473817 | 1234:1::1 1063473817 | 1234:1::2 1063473817 | 1234:1::1 1063473817 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 1063473818 | 1234:1::2 1063473818 | 1234:1::1 1063473818 | 1234:2::2 1063473818 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 1063473818 | 1234:1::1 1063473818 | 1234:1::2 1063473818 | 1234:1::1 1063473818 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 1063473819 | 1234:1::2 1063473819 | 1234:1::1 1063473819 | 1234:2::2 1063473819 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 1063473819 | 1234:1::1 1063473819 | 1234:1::2 1063473819 | 1234:1::1 1063473819 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 1063473820 | 1234:1::2 1063473820 | 1234:1::1 1063473820 | 1234:2::2 1063473820 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 1063473820 | 1234:1::1 1063473820 | 1234:1::2 1063473820 | 1234:1::1 1063473820 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|______________________|______________________|______________________|______________________|__________|__________|__________|______|______|
r2#
r2#