here is the lib:
r3#
r3#
r3#show mpls forw
r3#show mpls forw
|~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-------|------|------------|-----------------|-------|
| 427454 | v1:4 | null | null | unlabelled | local | 0 |
| 534687 | v1:4 | null | null | unlabelled | local duplicate | 768 |
| 561627 | v1:6 | null | null | unlabelled | local | 0 |
| 717486 | tester:6 | null | null | unlabelled | local | 0 |
| 793817 | v1:6 | null | null | unlabelled | local duplicate | 640 |
| 797098 | tester:4 | null | null | unlabelled | local | 0 |
|________|__________|_______|______|____________|_________________|_______|
r3#
r3#
here is the ipv4 neighbor:
r3#
r3#
r3#show ipv4 ldp v1 sum
r3#show ipv4 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 0 | 0 | 0 | 0 | 0 | 1 | 1.1.2.1 | 00:00:05 |
|_______|________|_______|________|_______|________|__________|__________|
r3#
r3#
here is the ipv6 neighbor:
r3#
r3#
r3#show ipv6 ldp v1 sum
r3#show ipv6 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|-----------|----------|
| 0 | 0 | 0 | 0 | 0 | 1 | 1234:2::1 | 00:00:11 |
|_______|________|_______|________|_______|________|___________|__________|
r3#
r3#
here is the ipv4 database:
r3#
r3#
r3#show ipv4 ldp v1 mpdat
r3#show ipv4 ldp v1 mpdat
|~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | root | opaque | uplink | peers |
|------|---------|----------------------|---------|-------------------------|
| p2mp | 2.2.2.1 | 01 00 04 00 00 04 d2 | 1.1.2.1 | local 534687/1.1.2.1/-1 |
|______|_________|______________________|_________|_________________________|
r3#
r3#
here is the ipv6 database:
r3#
r3#
r3#show ipv6 ldp v1 mpdat
r3#show ipv6 ldp v1 mpdat
|~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | root | opaque | uplink | peers |
|------|---------|----------------------|-----------|---------------------------|
| p2mp | 4321::1 | 01 00 04 00 00 04 d2 | 1234:2::1 | local 793817/1234:2::1/-1 |
|______|_________|______________________|___________|___________________________|
r3#
r3#
here is the ipv4 interface:
r3#
r3#
r3#show inter tun1 full
r3#show inter tun1 full
tunnel1 is up (since 00:00:16, 1 changes)
description:
type is p2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip4 address=3.3.3.3/24, netmask=255.255.255.0, ifcid=468593883
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 5 packets (330 bytes) promisc=false macsec=false
|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|----|----|------|-----|----|------|
| 1sec | 5 | 0 | 0 | 330 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|____|____|______|_____|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|----|----|------|-----|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 0800 | ip4 | 5 | 0 | 0 | 330 | 0 | 0 |
|________|_______|_________|____|____|______|_____|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~|
| proto | pack | byte |
|-------|------|------|
| 1 | 5 | 330 |
|_______|______|______|
|~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|----|----|------|-----|----|------|
| 0-255 | 5 | 0 | 0 | 330 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|____|____|______|_____|____|______|
|~~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|-----|-----|------|-----|-----|------|
| 0 | 5 | 5 | 5 | 330 | 330 | 330 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|_____|_____|______|_____|_____|______|
2640|
2376|#
2112|#
1848|#
1584|#
1320|#
1056|#
792|#
528|#
264|#
0|#
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#
here is the ipv6 interface:
r3#
r3#
r3#show inter tun2 full
r3#show inter tun2 full
tunnel2 is up (since 00:00:16, 1 changes)
description:
type is p2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip6 address=3333::3/32, netmask=ffff:ffff::, ifcid=103432699
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 8 packets (560 bytes) promisc=false macsec=false
|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|----|----|------|-----|----|------|
| 1sec | 5 | 0 | 0 | 330 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|____|____|______|_____|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|----|----|------|-----|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 86dd | ip6 | 8 | 0 | 0 | 560 | 0 | 0 |
|________|_______|_________|____|____|______|_____|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~|
| proto | pack | byte |
|-------|------|------|
| 58 | 8 | 560 |
|_______|______|______|
|~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|----|----|------|-----|----|------|
| 0-255 | 8 | 0 | 0 | 560 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|____|____|______|_____|____|______|
|~~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|-----|-----|------|-----|-----|------|
| 0 | 8 | 8 | 8 | 560 | 560 | 560 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|_____|_____|______|_____|_____|______|
2640|
2376|#
2112|#
1848|#
1584|# #
1320|# #
1056|# #
792|# #
528|# #
264|# #
0|# #
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#