here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|-------|
| 174770 | tester:6 | null | null | unlabelled | local | 0 |
| 486057 | v1:4 | null | null | unlabelled | local | 768 |
| 585137 | v1:4 | ethernet1 | 1.1.1.2 | 180329 | | 0 |
| 687260 | v1:6 | ethernet1 | 1234:1::2 | 457308 | | 0 |
| 762674 | v1:6 | null | null | unlabelled | local | 640 |
| 793225 | v1:4 | ethernet1 | 1.1.1.2 | 1011051 | | 0 |
| 813813 | v1:6 | ethernet1 | 1234:1::2 | 910368 | | 0 |
| 901778 | tester:4 | null | null | unlabelled | local | 0 |
|________|__________|___________|___________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 7 | 7 | 0 | 0 | 0 | 0 | 1.1.1.2 | 00:00:11 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|-----------|----------|
| 7 | 7 | 0 | 0 | 0 | 0 | 1234:1::2 | 00:00:11 |
|_______|________|_______|________|_______|________|___________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|------------|--------|---------|---------|
| 1.1.1.0/24 | 486057 | | null |
| 1.1.1.1/32 | 486057 | | null |
| 2.2.2.1/32 | 486057 | | null |
| 2.2.2.2/32 | 585137 | 180329 | 1.1.1.2 |
| 2.2.2.3/32 | 793225 | 1011051 | 1.1.1.2 |
| 3.3.3.0/24 | 486057 | | null |
| 3.3.3.1/32 | 486057 | | null |
|____________|________|_________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|
| prefix | local | remote | hop |
|---------------|--------|--------|-----------|
| 1234:1::/32 | 762674 | | null |
| 1234:1::1/128 | 762674 | | null |
| 3333::/32 | 762674 | | null |
| 3333::1/128 | 762674 | | null |
| 4321::1/128 | 762674 | | null |
| 4321::2/128 | 687260 | 457308 | 1234:1::2 |
| 4321::3/128 | 813813 | 910368 | 1234:1::2 |
|_______________|________|________|___________|
r1#
r1#
here is the ipv4 interface:
r1#
r1#
r1#show inter tun1 full
r1#show inter tun1 full
tunnel1 is up (since 00:00:17, 2 changes)
description:
type is p2pldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip4 address=3.3.3.1/24, netmask=255.255.255.0, ifcid=638270261
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 20 packets (1320 bytes) promisc=false macsec=false
|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|----|----|------|-----|----|------|
| 1sec | 10 | 0 | 0 | 660 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|____|____|______|_____|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|----|----|------|------|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 0800 | ip4 | 20 | 0 | 0 | 1320 | 0 | 0 |
|________|_______|_________|____|____|______|______|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~|
| proto | pack | byte |
|-------|------|------|
| 1 | 20 | 1320 |
|_______|______|______|
|~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|----|----|------|------|----|------|
| 0-255 | 20 | 0 | 0 | 1320 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|____|____|______|______|____|______|
|~~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|-----|-----|------|------|------|------|
| 0 | 20 | 20 | 20 | 1320 | 1320 | 1320 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|_____|_____|______|______|______|______|
5280|
4752|#
4224|#
3696|#
3168|#
2640|#
2112|#
1584|#
1056|#
528|##
0|##### #####
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r1#
r1#
here is the ipv6 interface:
r1#
r1#
r1#show inter tun2 full
r1#show inter tun2 full
tunnel2 is up (since 00:00:17, 2 changes)
description:
type is p2pldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip6 address=3333::1/32, netmask=ffff:ffff::, ifcid=210982681
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 13 packets (890 bytes) promisc=false macsec=false
|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|----|----|------|-----|----|------|
| 1sec | 10 | 0 | 0 | 660 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|____|____|______|_____|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|----|----|------|-----|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 86dd | ip6 | 13 | 0 | 0 | 890 | 0 | 0 |
|________|_______|_________|____|____|______|_____|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~|
| proto | pack | byte |
|-------|------|------|
| 58 | 13 | 890 |
|_______|______|______|
|~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|----|----|------|-----|----|------|
| 0-255 | 13 | 0 | 0 | 890 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|____|____|______|_____|____|______|
|~~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|-----|-----|------|-----|-----|------|
| 0 | 13 | 13 | 13 | 890 | 890 | 890 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|_____|_____|______|_____|_____|______|
5280|
4752|#
4224|#
3696|#
3168|#
2640|#
2112|#
1584|# #
1056|# #
528|# #
0|# #
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r1#
r1#