here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 184550 | v1:4 | null | null | unlabelled | local | 0 |
| 353190 | tester:4 | null | null | unlabelled | local | 0 |
| 400023 | v1:6 | null | null | unlabelled | local | 733696 |
| 432008 | v1:4 | null | null | unlabelled | local | 702208 |
| 542146 | v1:6 | null | null | unlabelled | local | 558336 |
| 620501 | v1:6 | null | null | unlabelled | local | 0 |
| 641637 | v1:4 | null | null | unlabelled | local | 1440704 |
| 750691 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 923811 | tester:6 | null | null | unlabelled | local | 0 |
| 953078 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
|~~~~~~~~~|~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|------|----------|----|---------|------------|-------------|
| 2.2.2.2 | 1733 | :: | 0 | 2.2.2.1 | 1845259212 | r2:tunnel1 |
| 2.2.2.3 | 2642 | :: | 0 | 2.2.2.1 | 1754385927 | r3:tunnel1 |
| 2.2.2.1 | 7229 | 2.2.2.2 | 1 | 2.2.2.2 | 473759744 | r1:tunnel1 |
| 2.2.2.1 | 7229 | 2.2.2.3 | 2 | 2.2.2.3 | 473759745 | r1:tunnel1 |
|_________|______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::2 | 1666 | :: | 0 | 4321::1 | 1201523500 | r2:tunnel2 |
| 4321::1 | 13874 | 4321::2 | 1 | 4321::2 | 909246464 | r1:tunnel2 |
| 4321::1 | 13874 | 4321::3 | 2 | 4321::3 | 909246465 | r1:tunnel2 |
| 4321::3 | 15123 | :: | 0 | 4321::1 | 416409010 | r3:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#