here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-03-21 06:04:34.714
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface | hop  | label      | targets | bytes |
 |---------|----------|-------|------|------------|---------|-------|
 | 41352   | tester:4 | null  | null | unlabelled | local   | 0     |
 | 115808  | v1:6     | null  | null | unlabelled | local   | 0     |
 | 189471  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 204935  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 237422  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 284606  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 401449  | v1:6     | null  | null | unlabelled | local   | 640   |
 | 424297  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 489242  | v1:4     | null  | null | unlabelled | local   | 0     |
 | 1013733 | v1:4     | null  | null | unlabelled | local   | 640   |
 |_________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-03-21 06:04:34.914
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.2 | 8435  | ::       | 0  | 1.1.1.1 | 178563838  | r2:tunnel1  |
 | 1.1.1.1 | 12188 | ::       | 0  | 1.1.1.2 | 1285070884 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-03-21 06:04:35.013
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1234::2 | 23134 | ::       | 0  | 1234::1 | 1219413612 | r2:tunnel2  |
 | 1234::1 | 27663 | ::       | 0  | 1234::2 | 1067207882 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#