here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
|~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-------|------|------------|---------|-------|
| 111799 | tester:4 | null | null | unlabelled | local | 0 |
| 300986 | tester:6 | null | null | unlabelled | local | 0 |
| 515359 | v1:6 | null | null | unlabelled | local | 640 |
| 528110 | v1:4 | null | null | unlabelled | local | 640 |
| 728620 | v1:6 | null | null | unlabelled | local | 0 |
| 953289 | v1:4 | null | null | unlabelled | local | 0 |
|________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|-----------|-------------|
| 1.1.1.2 | 9379 | :: | 0 | 1.1.1.1 | 959420551 | r2:tunnel1 |
| 1.1.1.1 | 11806 | :: | 0 | 1.1.1.2 | 966361141 | r1:tunnel1 |
|_________|_______|__________|____|_________|___________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 1234::2 | 12681 | :: | 0 | 1234::1 | 1683265713 | r2:tunnel2 |
| 1234::1 | 23613 | :: | 0 | 1234::2 | 1527701957 | r1:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#