here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
|~~~~|~~~~~~~|~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| as | learn | sent | ready | neighbor | uptime |
|----|-------|------|-------|----------|----------|
| 2 | 2 | 4 | true | 2.2.2.2 | 00:00:13 |
|____|_______|______|_______|__________|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
|~~~~|~~~~~~~|~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| as | learn | sent | ready | neighbor | uptime |
|----|-------|------|-------|----------|----------|
| 2 | 2 | 4 | true | 4321::2 | 00:00:14 |
|____|_______|______|_______|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
|~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|--------------------------|---------|------------|--------|
| 200::1c:142e:3a16#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 200::4c:1548:6716#:: 1:1 | 2.2.2.1 | 0/0/0/0 | |
| 300::#2.2.2.2 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 300::#2.2.2.1 1:1 | 2.2.2.1 | 0/0/0/0 | |
|__________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
|~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|--------------------------|---------|------------|--------|
| 200::18:260c:4a13#:: 1:2 | 4321::1 | 0/0/0/0 | |
| 200::20:d24:3f30#:: 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 300::#4321::2 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 300::#4321::1 1:2 | 4321::1 | 0/0/0/0 | |
|__________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:15 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:15 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:15 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:15 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:15 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:15 |
| C | 4.4.4.0/30 | 0/0 | bvi2 | null | 00:00:15 |
| LOC | 4.4.4.1/32 | 0/1 | bvi2 | null | 00:00:15 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:15 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:15 |
| C | 3333::/16 | 0/0 | bvi1 | null | 00:00:15 |
| LOC | 3333::1/128 | 0/1 | bvi1 | null | 00:00:15 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:15 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:15 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:15 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:15 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| bvi | true | true | 0 | 0 | 0 | 0 | 0 | 0 | |
| vxlan to 2.2.2.2 | true | false | 29 | 28 | 0 | 1894 | 2164 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|----------|----|----|------|------|------|------|
| 001c.142e.3a16 | vxlan to 2.2.2.2 | 00:00:16 | 27 | 28 | 0 | 1790 | 1828 | 0 |
| 004c.1548.6716 | bvi | 00:00:16 | 27 | 34 | 0 | 1754 | 2208 | 0 |
|________________|__________________|__________|____|____|______|______|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| bvi | true | true | 0 | 0 | 0 | 0 | 0 | 0 | |
| vxlan to 4321::2 | true | false | 31 | 30 | 0 | 2026 | 2320 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|----------|----|----|------|------|------|------|
| 0018.260c.4a13 | bvi | 00:00:16 | 29 | 34 | 0 | 1886 | 2280 | 0 |
| 0020.0d24.3f30 | vxlan to 4321::2 | 00:00:16 | 29 | 30 | 0 | 1922 | 1960 | 0 |
|________________|__________________|__________|____|____|______|______|______|______|
r1#
r1#