here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2024-04-18 08:07:41.002
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | yes   | 2     | 4    | 00:00:13 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2024-04-18 08:07:41.205
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | yes   | 2     | 4    | 00:00:06 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2024-04-18 08:07:41.306
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::10:1a0d:1002#:: 1:1 | 2.2.2.1 | 0/0/0/0    |        |
 | 200::73:2441:4b4f#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300::#2.2.2.2 1:1        | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300::#2.2.2.1 1:1        | 2.2.2.1 | 0/0/0/0    |        |
 |__________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2024-04-18 08:07:41.505
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::3f:1645:4f31#:: 1:2 | 4321::1 | 0/0/0/0    |        |
 | 200::4d:4d47:436e#:: 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 300::#4321::2 1:2        | 4321::2 | 20/100/0/0 | 2      |
 | 300::#4321::1 1:2        | 4321::1 | 0/0/0/0    |        |
 |__________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2024-04-18 08:07:41.608
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:16 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:16 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:16 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:16 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:16 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:16 |
 | C   | 4.4.4.0/30 | 0/0    | bvi2      | null    | 00:00:16 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi2      | null    | 00:00:16 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2024-04-18 08:07:41.708
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:16 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:16 |
 | C   | 3333::/16     | 0/0    | bvi1      | null      | 00:00:16 |
 | LOC | 3333::1/128   | 0/1    | bvi1      | null      | 00:00:16 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:16 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:16 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:16 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:16 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2024-04-18 08:07:41.909
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | vxlan to 2.2.2.2 | true | false | 28 | 27 | 0    | 1828 | 2086 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte               |
 | addr           | iface            | static | time     | tx | rx | drop | tx   | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|------|------|------|
 | 0010.1a0d.1002 | bvi              | false  | 00:00:16 | 26 | 34 | 0    | 1688 | 2172 | 0    |
 | 0073.2441.4b4f | vxlan to 2.2.2.2 | false  | 00:00:16 | 26 | 27 | 0    | 1724 | 1762 | 0    |
 |________________|__________________|________|__________|____|____|______|______|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2024-04-18 08:07:42.117
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | vxlan to 4321::2 | true | false | 31 | 30 | 0    | 2026 | 2320 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte               |
 | addr           | iface            | static | time     | tx | rx | drop | tx   | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|------|------|------|
 | 003f.1645.4f31 | bvi              | false  | 00:00:17 | 29 | 34 | 0    | 1886 | 2280 | 0    |
 | 004d.4d47.436e | vxlan to 4321::2 | false  | 00:00:17 | 29 | 30 | 0    | 1922 | 1960 | 0    |
 |________________|__________________|________|__________|____|____|______|______|______|______|
r1#
r1#