here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
|~~~~|~~~~~~~|~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| as | learn | sent | ready | neighbor | uptime |
|----|-------|------|-------|----------|----------|
| 2 | 3 | 4 | true | 1.1.1.2 | 00:00:05 |
| 2 | 3 | 4 | true | 1.1.1.6 | 00:00:05 |
|____|_______|______|_______|__________|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
|~~~~|~~~~~~~|~~~~~~|~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| as | learn | sent | ready | neighbor | uptime |
|----|-------|------|-------|-----------|----------|
| 2 | 3 | 4 | true | 1234:1::2 | 00:00:06 |
| 2 | 3 | 4 | true | 1234:2::2 | 00:00:06 |
|____|_______|______|_______|___________|__________|
r1#
r1#
here are the ipv4 nexthops:
r1#
r1#
r1#show ipv4 bgp 1 next
r1#show ipv4 bgp 1 next
|~~~~|~~~~~~~|~~~~~~~~~~|~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| as | reach | chg | num | neighbor | uptime |
|----|-------|----------|-----|----------|----------|
| 2 | true | 00:00:07 | 1 | 1.1.1.2 | 00:00:05 |
| 2 | true | 00:00:07 | 1 | 1.1.1.6 | 00:00:05 |
|____|_______|__________|_____|__________|__________|
r1#
r1#
here are the ipv6 nexthops:
r1#
r1#
r1#show ipv6 bgp 1 next
r1#show ipv6 bgp 1 next
|~~~~|~~~~~~~|~~~~~~~~~~|~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| as | reach | chg | num | neighbor | uptime |
|----|-------|----------|-----|-----------|----------|
| 2 | true | 00:00:07 | 1 | 1234:1::2 | 00:00:06 |
| 2 | true | 00:00:07 | 1 | 1234:2::2 | 00:00:06 |
|____|_______|__________|_____|___________|__________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:08 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:08 |
| C | 1.1.1.4/30 | 0/0 | ethernet2 | null | 00:00:08 |
| LOC | 1.1.1.5/32 | 0/1 | ethernet2 | null | 00:00:08 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:08 |
| B | 2.2.2.2/32 | 20/0 | ethernet2 | 1.1.1.6 | 00:00:05 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:08 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:08 |
| C | 1234:2::/32 | 0/0 | ethernet2 | null | 00:00:08 |
| LOC | 1234:2::1/128 | 0/1 | ethernet2 | null | 00:00:08 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:08 |
| B | 4321::2/128 | 20/0 | ethernet2 | 1234:2::2 | 00:00:05 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#