here are the ipv4 neighbors:
r2#
r2#
r2#sh
r2#sh
r2#show ipv4 isis
r2#show ipv4 isis
r2#show ipv4 isis 1 nei
r2#show ipv4 isis 1 nei
|~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|
| interface | mac address | level | routerid | ip address | other address | state | uptime |
|--------------|----------------|-------|----------------|------------|---------------|-------|----------|
| ethernet1.11 | 0000.0000.0000 | 2 | 4444.0000.1111 | 1.1.1.1 | :: | 0 | 00:00:08 |
| ethernet2.11 | 0000.0000.0000 | 2 | 4444.0000.3333 | 1.1.1.6 | :: | 0 | 00:00:08 |
|______________|________________|_______|________________|____________|_______________|_______|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 isis 1 nei
r2#show ipv6 isis 1 nei
|~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|
| interface | mac address | level | routerid | ip address | other address | state | uptime |
|--------------|----------------|-------|----------------|------------|---------------|-------|----------|
| ethernet1.12 | 0000.0000.0000 | 2 | 6666.0000.1111 | 1234:1::1 | :: | 0 | 00:00:08 |
| ethernet2.12 | 0000.0000.0000 | 2 | 6666.0000.3333 | 1234:2::2 | :: | 0 | 00:00:08 |
|______________|________________|_______|________________|____________|_______________|_______|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 isis 1 dat 2
r2#show ipv4 isis 1 dat 2
|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~|~~~~~~~~~~|
| lspid | sequence | flags | len | time |
|----------------------|----------|-------|-----|----------|
| 4444.0000.1111.00-00 | 00000006 | apo | 53 | 00:19:50 |
| 4444.0000.2222.00-00 | 0000000a | apo | 81 | 00:19:51 |
| 4444.0000.3333.00-00 | 00000007 | apo | 53 | 00:19:53 |
|______________________|__________|_______|_____|__________|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 isis 1 dat 2
r2#show ipv6 isis 1 dat 2
|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~|~~~~~~~~~~|
| lspid | sequence | flags | len | time |
|----------------------|----------|-------|-----|----------|
| 6666.0000.1111.00-00 | 00000006 | apo | 61 | 00:19:50 |
| 6666.0000.2222.00-00 | 0000000a | apo | 87 | 00:19:50 |
| 6666.0000.3333.00-00 | 00000007 | apo | 61 | 00:19:53 |
|______________________|__________|_______|_____|__________|
r2#
r2#
here is the ipv4 tree:
r2#
r2#
r2#show ipv4 isis 1 tre 2
r2#show ipv4 isis 1 tre 2
`--r2
|`--r1
`--r3
r2#
r2#
here is the ipv6 tree:
r2#
r2#
r2#show ipv6 isis 1 tre 2
r2#show ipv6 isis 1 tre 2
`--r2
|`--r1
`--r3
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
|~~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|------|------------|--------|--------------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1.11 | null | 00:00:10 |
| LOC | 1.1.1.2/32 | 0/1 | ethernet1.11 | null | 00:00:10 |
| C | 1.1.1.4/30 | 0/0 | ethernet2.11 | null | 00:00:09 |
| LOC | 1.1.1.5/32 | 0/1 | ethernet2.11 | null | 00:00:09 |
| I EX | 2.2.2.1/32 | 115/10 | ethernet1.11 | 1.1.1.1 | 00:00:09 |
| C | 2.2.2.2/32 | 0/0 | loopback1 | null | 00:00:10 |
| I EX | 2.2.2.3/32 | 115/10 | ethernet2.11 | 1.1.1.6 | 00:00:06 |
|______|____________|________|______________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
|~~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|------|---------------|--------|--------------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1.12 | null | 00:00:10 |
| LOC | 1234:1::2/128 | 0/1 | ethernet1.12 | null | 00:00:10 |
| C | 1234:2::/32 | 0/0 | ethernet2.12 | null | 00:00:10 |
| LOC | 1234:2::1/128 | 0/1 | ethernet2.12 | null | 00:00:10 |
| I EX | 4321::1/128 | 115/10 | ethernet1.12 | 1234:1::1 | 00:00:09 |
| C | 4321::2/128 | 0/0 | loopback1 | null | 00:00:10 |
| I EX | 4321::3/128 | 115/10 | ethernet2.12 | 1234:2::2 | 00:00:09 |
|______|_______________|________|______________|___________|__________|
r2#
r2#