here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-04-16 05:24:07.066
 |~~~~~|~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix       | metric | iface     | hop     | time     |
 |-----|--------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30   | 0/0    | ethernet1 | null    | 00:00:05 |
 | LOC | 1.1.1.2/32   | 0/1    | ethernet1 | null    | 00:00:05 |
 | C   | 1.1.1.4/30   | 0/0    | ethernet2 | null    | 00:00:05 |
 | LOC | 1.1.1.6/32   | 0/1    | ethernet2 | null    | 00:00:05 |
 | S   | 2.2.2.101/32 | 1/0    | ethernet1 | 1.1.1.1 | 00:00:05 |
 | S   | 2.2.2.201/32 | 1/0    | ethernet2 | 1.1.1.5 | 00:00:05 |
 |_____|______________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-04-16 05:24:07.270
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:05 |
 | LOC | 1234:1::2/128 | 0/1    | ethernet1 | null      | 00:00:05 |
 | C   | 1234:2::/32   | 0/0    | ethernet2 | null      | 00:00:05 |
 | LOC | 1234:2::2/128 | 0/1    | ethernet2 | null      | 00:00:05 |
 | S   | 4321::101/128 | 1/0    | ethernet1 | 1234:1::1 | 00:00:05 |
 | S   | 4321::201/128 | 1/0    | ethernet2 | 1234:2::1 | 00:00:05 |
 |_____|_______________|________|___________|___________|__________|
r2#
r2#